| timestamp1 | qid | from | rcpt | subject | ip | score | action | Result | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-01 11:04:10 | E3A7A11C704A | b_7123418_8039726ea64eb4f6_44993_uSAiH5mK0KZJTxy5_23@eversrv.absolutepets.com | [\"licinda@nimla.co.za\"] | CYBER MONDAY Deals Just Dropped! Don’t Miss Out | 102.219.93.79 | 3.56 | no action | R_SPF_ALLOW:-0.2 ZERO_FONT:0.5 DMARC_POLICY_ALLOW:-0.5 FORGED_SENDER:0.3 R_PARTS_DIFFER:0.767321 R_DKIM_ALLOW:-0.2 HTML_SHORT_LINK_IMG_1:2 MIME_GOOD:-0.1 HAS_LIST_UNSUB:-0.01 R_SUSPICIOUS_IMAGES:0.004773 MANY_INVISIBLE_PARTS:1 | |
| 2025-12-01 11:04:09 | 9961E1D20422 | ib_bounces-dulcy=fssc.co.za@mail.market.shein.com | [\"dulcy@fssc.co.za\"] | =?UTF-8?Q?It=27s_Cyber_Monday=21_B?= =?UTF-8?Q?uy_More_Save_More=2E=F0=9F=8E=89?= | 208.93.50.123 | 5.38 | soft reject | MANY_INVISIBLE_PARTS:0.1 HAS_LIST_UNSUB:-0.01 MIME_GOOD:-0.1 MIME_MA_MISSING_TEXT:2 MIME_HTML_ONLY:0.2 RBL_SENDERSCORE:2 SUSPICIOUS_URL_IN_SUSPICIOUS_MESSAGE:1 BAYES_HAM:-0.111474 BAD_REP_POLICIES:0.1 ZERO_FONT:0.2 | |
| 2025-12-01 11:04:09 | 8D70C214F2D0 | jack@prosperasports.com | [\"tristan@jozitalent.com\"] | RE: RE: ADDENDUM - MAPIMPI X KING PIE | 188.121.53.62 | -1.62 | no action | DMARC_POLICY_ALLOW:-0.5 SUBJ_ALL_CAPS:2.175 BAYES_HAM:-2.999636 R_DKIM_ALLOW:-0.2 MIME_GOOD:-0.1 ONCE_RECEIVED:0.2 R_SPF_ALLOW:-0.2 | |
| 2025-12-01 11:04:09 | EE1F91DC2FE0 | admin@wvmaccountants.co.za | [\"hjrheedersa@gmail.com\"] | UI53 Nomination Form: MRS HJ RHEEDER | 41.135.82.246 | -0.96 | no action | FORGED_OUTLOOK_TAGS:2.1 BAYES_HAM:-2.959127 MIME_GOOD:-0.1 | |
| 2025-12-01 11:04:09 | 178334D60929 | info@bakeclean.co.za | [\"fin.con@shamwari.com\"] | Tax Invoice IN112221 | 105.245.241.17 | -2.48 | no action | BAYES_HAM:-2.675604 MIME_GOOD:-0.1 PDF_ENCRYPTED:0.3 | |
| 2025-12-01 11:04:07 | 381E98A2F3F | 0100019ad92766fd-fe89abee-7465-4585-b70a-bbe8301d8af5-000000@messaging.dailymaverick.co.za | [\"beukes@switchmail.co.za\"] | Black Friday | 188.40.225.186 | -0.46 | no action | MANY_INVISIBLE_PARTS:0.05 HAS_LIST_UNSUB:-0.01 MIME_HTML_ONLY:0.2 ONCE_RECEIVED:0.2 BAYES_HAM:-2.999967 R_DKIM_ALLOW:-0.2 FORGED_SENDER:0.3 DMARC_POLICY_REJECT:2 | |
| 2025-12-01 11:04:05 | 4075A214F2DC | bismed.co.za@server21.bisnet-dns.net | [\"bismed.co.za@server21.bisnet-dns.net\"] | Cron | 127.0.0.1 | -2.80 | no action | FORGED_SENDER:0.3 BAYES_HAM:-3 MIME_GOOD:-0.1 | |
| 2025-12-01 11:04:04 | B4FC31D20294 | businessonline@standardbank.co.za | [\"candice@webcandy.co.za\"] | You have pending upgrade from Business Online SA | 216.144.239.47 | 34.90 | reject | MIME_GOOD:-0.1 TO_DN_RECIPIENTS:2 R_NO_SPACE_IN_FROM:1 RBL_SENDERSCORE:2 RBL_SPAMHAUS_CSS:2 DBL_SPAM:5 FORGED_RECIPIENTS:2 URIBL_BLACK:7.5 MISSING_MID:2.5 VIOLATED_DIRECT_SPF:3.5 BAYES_SPAM:5.5 DMARC_POLICY_REJECT:2 | |
| 2025-12-01 11:04:04 | ACC70AE0BF8 | 0102019ad9276a99-f1f9d697-bbff-477c-b338-c7e18fc9c321-000000@email.lovefromme.co.za | [\"andre@andtech.co.za\"] | =?UTF-8?Q?Order_now_before_th?= =?UTF-8?Q?e_holidays_=F0=9F=8F=96=EF=B8=8F?= | 54.240.6.26 | 0.30 | no action | HAS_LIST_UNSUB:-0.01 MIME_GOOD:-0.1 RBL_SENDERSCORE:2 BAD_REP_POLICIES:0.1 BAYES_HAM:-2.994073 URI_COUNT_ODD:1 FORGED_SENDER:0.3 | |
| 2025-12-01 11:04:01 | F2B9E4D60A1B | 0102019ad9276bb2-7c656a0c-8299-4823-a24a-a134a01bf45a-000000@email.lovefromme.co.za | [\"andre@gatewaynews.co.za\"] | Order now before the holidays =?UTF-8?Q?=F0=9F=8F=96=EF=B8=8F?= | 54.240.53.48 | -2.98 | no action | RWL_MAILSPIKE_EXCELLENT:-0.4 HAS_LIST_UNSUB:-0.01 MIME_GOOD:-0.1 R_SPF_ALLOW:-0.2 ONCE_RECEIVED:0.1 DMARC_POLICY_ALLOW:-0.5 BAYES_HAM:-2.971376 R_DKIM_ALLOW:-0.2 URI_COUNT_ODD:1 FORGED_SENDER:0.3 | |
| 2025-12-01 11:04:01 | 3D5F01DC0A20 | shangase@symphonywaters.co.za | [\"theafricanartstrust@gmail.com\"] | Celebrating Classical Music: Collaboration Opportunity with The African arts Trust | 102.222.169.248 | -1.23 | no action | FROM_DN_EQ_ADDR:1 BAYES_HAM:-2.928022 SUBJECT_ENDS_SPACES:0.5 MIME_GOOD:-0.1 MIME_BASE64_TEXT:0.1 MIME_HTML_ONLY:0.2 | |
| 2025-12-01 11:03:59 | 5B83E3039F9 | businessonline@standardbank.co.za | [\"info@oasishealthservices.co.za\",\"morne@oasishealthservices.co.za\"] | You have pending upgrade from Business Online SA | 216.144.239.46 | 33.90 | reject | SEM_URIBL_FRESH15:1 RBL_SEM:1 MIME_GOOD:-0.1 TO_DN_RECIPIENTS:2 R_NO_SPACE_IN_FROM:1 ABUSE_SURBL:5 RBL_SPAMHAUS_CSS:2 DBL_SPAM:6.5 FORGED_RECIPIENTS:2 VIOLATED_DIRECT_SPF:3.5 MISSING_MID:2.5 BAYES_SPAM:5.5 DMARC_POLICY_REJECT:2 | |
| 2025-12-01 11:03:57 | BC16B1D20605 | prvs=14538f9762=standrdbj@intnet.mu | [\"hello@roothub.co.za\"] | Maintain uninterrupted access to your services | 197.227.46.66 | 15.50 | reject | HFILTER_HOSTNAME_UNKNOWN:2.5 MIME_GOOD:-0.1 RCVD_UNAUTH_PBL:2 DWL_DNSWL_LOW:-1 RBL_SENDERSCORE:2 BAD_REP_POLICIES:0.1 ARC_INVALID:0.5 FORGED_RECIPIENTS:2 RBL_VIRUSFREE_BOTNET:2 BAYES_SPAM:5.5 | |
| 2025-12-01 11:03:56 | E74661175F74 | procurement@4rga.co.za | [\"reception@4rga.co.za\"] | RE: Oct | 41.193.189.43 | -3.10 | no action | BAYES_HAM:-3 MIME_GOOD:-0.1 | |
| 2025-12-01 11:03:55 | 628B48A2F3F | [\"micheles@kinvest.com\"] | Read: TAX INVOICE - S4S039 | 156.155.23.254 | -7.20 | no action | BOUNCE:-0.1 REPLY:-4 BAYES_HAM:-2.999996 MIME_GOOD:-0.1 | ||
| 2025-12-01 11:03:54 | AC3C71D20422 | bounces@em3249.pnpportal.co.za | [\"sales@tramarco.co.za\"] | =?UTF-8?Q?PnP_Supplier_Portal_=E2=80=93?= =?UTF-8?Q?_Pending_Documents_Re?= =?UTF-8?Q?minder?= | 168.245.119.82 | 3.67 | soft reject | MIME_HTML_ONLY:0.2 RBL_SENDERSCORE:2 BAD_REP_POLICIES:0.1 BAYES_HAM:-0.034054 MIME_BASE64_TEXT:0.1 MIME_BASE64_TEXT_BOGUS:1 FORGED_SENDER:0.3 | |
| 2025-12-01 11:03:54 | 5F4B21D20294 | bounces@em3249.pnpportal.co.za | [\"farouks@tramarco.co.za\"] | =?UTF-8?Q?PnP_Supplier_Portal_=E2=80=93?= =?UTF-8?Q?_Pending_Documents_Re?= =?UTF-8?Q?minder?= | 149.72.190.254 | 3.67 | soft reject | MIME_HTML_ONLY:0.2 RBL_SENDERSCORE:2 BAD_REP_POLICIES:0.1 BAYES_HAM:-0.034054 MIME_BASE64_TEXT:0.1 MIME_BASE64_TEXT_BOGUS:1 FORGED_SENDER:0.3 | |
| 2025-12-01 11:03:54 | 3B3994D60D38 | postmaster@sars.gov.za | [\"brett@choicegroup.co.za\"] | Dispute/Suspension of Payment documentation from SARS | 41.74.201.164 | -2.82 | no action | DMARC_POLICY_ALLOW:-0.5 BAYES_HAM:-2.917081 MID_RHS_NOT_FQDN:0.5 R_DKIM_ALLOW:-0.2 MIME_GOOD:-0.1 FORGED_SENDER:0.3 MIME_HTML_ONLY:0.2 R_SPF_ALLOW:-0.2 RCVD_NO_TLS_LAST:0.1 | |
| 2025-12-01 11:03:53 | 9D49B1D20A13 | b_266914276_b632ff42fcc7e8a9_1352078_1fMzDdcGh2HPwJ3v_1@eversrv.autotrader.co.za | [\"kg@blackmotion.co.za\"] | Audi's new S3 range: Enough wow factor? | 102.219.93.50 | 3.67 | no action | MANY_INVISIBLE_PARTS:0.05 HAS_LIST_UNSUB:-0.01 MIME_GOOD:-0.1 SUBJECT_ENDS_QUESTION:1 RBL_SENDERSCORE:2 BAD_REP_POLICIES:0.1 BAYES_HAM:-0.666191 URI_COUNT_ODD:1 FORGED_SENDER:0.3 | |
| 2025-12-01 11:03:51 | 992324D60A1B | 0102019ad9274320-7cf48500-6aae-48b4-92d5-af0e22180ea0-000000@deliveries.thecourierguy.co.za | [\"sales@seedsandplants.co.za\"] | The Courier Guy | ZQVDKG | Collected | 54.240.7.29 | 3.40 | no action | RSPAMD_URIBL:4.5 MIME_GOOD:-0.1 MV_CASE:0.5 ONCE_RECEIVED:0.1 BAD_REP_POLICIES:0.1 BAYES_HAM:-2.999978 URI_COUNT_ODD:1 FORGED_SENDER:0.3 | |
| 2025-12-01 11:03:49 | 631043039F9 | businessonline@standardbank.co.za | [\"info@oasishealthservices.co.za\",\"morne@oasishealthservices.co.za\"] | You have pending upgrade from Business Online SA | 216.144.239.46 | 30.90 | reject | SEM_URIBL_FRESH15:1 ABUSE_SURBL:5 RBL_SEM:1 RBL_SPAMHAUS_CSS:2 DBL_SPAM:6.5 MIME_GOOD:-0.1 TO_DN_RECIPIENTS:2 MISSING_MID:2.5 VIOLATED_DIRECT_SPF:3.5 BAYES_SPAM:5.5 DMARC_POLICY_REJECT:2 | |
| 2025-12-01 11:03:46 | 8E2401DC0A38 | admin@wvmaccountants.co.za | [\"laurinda.ada@gmail.com\"] | UI53 Nomination Form: MRS L RHEEDER | 41.135.82.246 | -0.96 | no action | FORGED_OUTLOOK_TAGS:2.1 BAYES_HAM:-2.959127 MIME_GOOD:-0.1 | |
| 2025-12-01 11:03:45 | EF05CAE0D31 | crobook@suninternational.com | [\"rolanda@icrutility.co.za\"] | Payment confirmation | 41.74.201.232 | -1.00 | no action | BAYES_HAM:-3 BAD_REP_POLICIES:0.1 MIME_GOOD:-0.1 RBL_SENDERSCORE:2 | |
| 2025-12-01 11:03:42 | CFFF7AE0D4C | wendy@andtech.co.za | [\"ogalaletseng@unlimitedgroup.co.za\",\"cindy@fruitionfruit.co.za\",\"deidre@fruits.co.za\",\"ryan@andtech.co.za\"] | ANDTECH BARCODE SYSTEMS Account Statement | 196.210.65.56 | -2.80 | no action | BAYES_HAM:-3 MIME_GOOD:-0.1 MIME_BASE64_TEXT:0.1 MIME_HTML_ONLY:0.2 | |
| 2025-12-01 11:03:42 | 5EB611D20A8B | debtors@Heathcliffgroup.co.za | [\"info@bovasol.co.za\"] | Statement - December 2025 | 40.107.145.120 | 0.40 | no action | MIME_GOOD:-0.1 PDF_ENCRYPTED:0.3 RBL_SENDERSCORE:2 BAYES_HAM:-3 MIME_BASE64_TEXT_BOGUS:1 MIME_BASE64_TEXT:0.1 BAD_REP_POLICIES:0.1 |
Total pages: 37865. Total items: 946633