| timestamp1 | qid | from | rcpt | subject | ip | score | action | Result | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-01 11:04:27 | 2F43F1175F7C | pa.mthatha@megabi.co.za | [\"admin@4rga.co.za\"] | STATEMENT | 165.73.85.8 | -2.55 | no action | SUBJECT_ENDS_SPACES:0.5 MIME_GOOD:-0.1 R_SPF_ALLOW:-0.2 ONCE_RECEIVED:0.2 DMARC_POLICY_ALLOW:-0.5 SUBJ_ALL_CAPS:0.75 BAYES_HAM:-2.996141 R_DKIM_ALLOW:-0.2 | |
| 2025-12-01 11:04:26 | 2CF4B4D60D38 | keo@vesuviogroup.co.za | [\"f.polzonetti@giessegi.it\",\"g.beccacece@giessegi.it\"] | RE: RE: RE: New order (snags) Yousha Unit 5 | 197.91.130.151 | -3.10 | no action | BAYES_HAM:-3 MIME_GOOD:-0.1 | |
| 2025-12-01 11:04:26 | A8D6A8A2F3F | hazel@principleplastics.co.za | [\"creditors@auto-x.co.za\",\"ShahidaD@auto-x.co.za\",\"hazel@principleplastics.co.za\"] | INV39110(WIL001)(Automotive Plastics Compounders (Pty) Ltd)(2025-12-01) | 159.138.165.218 | -0.89 | no action | BAYES_HAM:-2.49881 MID_RHS_NOT_FQDN:0.5 XM_UA_NO_VERSION:0.01 MIME_GOOD:-0.1 SUBJ_EXCESS_QP:1.2 | |
| 2025-12-01 11:04:26 | 16F0AD18005 | yfumba@shoprite.co.za | [\"info@oshry.co.za\"] | freshmark po 02.12.2025 | 188.40.225.186 | -1.92 | no action | R_DKIM_REJECT:1 DMARC_POLICY_SOFTFAIL:0.1 MIME_GOOD:-0.1 BAYES_HAM:-2.823092 RCVD_IN_DNSWL_LOW:-0.1 | |
| 2025-12-01 11:04:26 | 44C3EAE0BF5 | b_7314729_d163ba971bd4803e_44993_uSAiH5mK0KZJTxy5_23@eversrv.absolutepets.com | [\"geri@allweatherawnings.co.za\"] | =?UTF-8?Q?CYBER_MONDAY_Deals_Ju?= =?UTF-8?Q?st_Dropped=21_Don=E2=80=99t_Mis?= =?UTF-8?Q?s_Out?= | 41.193.66.220 | 0.04 | no action | MANY_INVISIBLE_PARTS:0.05 HAS_LIST_UNSUB:-0.01 MIME_GOOD:-0.1 RWL_MAILSPIKE_VERYGOOD:-0.2 R_SUSPICIOUS_IMAGES:0.004773 MIME_HTML_ONLY:0.2 R_SPF_ALLOW:-0.2 DMARC_POLICY_ALLOW:-0.5 BAYES_HAM:-0.303153 R_DKIM_ALLOW:-0.2 URI_COUNT_ODD:1 FORGED_SENDER:0.3 | |
| 2025-12-01 11:04:26 | 65B9F1D20294 | b_298526903_e901f5c320da09be_1352078_1fMzDdcGh2HPwJ3v_1@eversrv.autotrader.co.za | [\"OSCAR@SAFINFP.CO.ZA\"] | Audi's new S3 range: Enough wow factor? | 41.193.66.206 | 3.67 | no action | MANY_INVISIBLE_PARTS:0.05 HAS_LIST_UNSUB:-0.01 MIME_GOOD:-0.1 SUBJECT_ENDS_QUESTION:1 RBL_SENDERSCORE:2 BAD_REP_POLICIES:0.1 BAYES_HAM:-0.666191 URI_COUNT_ODD:1 FORGED_SENDER:0.3 | |
| 2025-12-01 11:04:26 | F3EF34D60929 | bounces+23097853-60a7-diana=hymech.co.za@em6131.accounting.sageone.co.za | [\"diana@hymech.co.za\"] | No Second Place Security (PTY) LTD T/A Delta Blue Security Tax Invoice INV0009403 | 149.72.191.103 | -2.10 | no action | MIME_GOOD:-0.1 PDF_ENCRYPTED:0.3 R_SPF_ALLOW:-0.2 DMARC_POLICY_ALLOW:-0.5 BAYES_HAM:-2.999952 MID_RHS_NOT_FQDN:0.5 MIME_BASE64_TEXT_BOGUS:1 R_DKIM_ALLOW:-0.2 MIME_BASE64_TEXT:0.1 | |
| 2025-12-01 11:04:25 | 29B802866CF0 | sophiam@openrealty.co.za | [\"sophiam@openrealty.co.za\"] | Mailspring SMTP Test Email | 197.234.163.242 | 5.27 | no action | BAYES_HAM:-0.142899 MID_RHS_NOT_FQDN:0.5 XM_UA_NO_VERSION:0.01 MIME_GOOD:-0.1 REPLYTO_EQ_TO_ADDR:5 | |
| 2025-12-01 11:04:25 | A124B1DC0A20 | shenay@greenwoodschool.co.za | [\"accounts@joedavis.co.za\"] | RE: Tax Invoice IN221907 | 40.107.162.89 | -8.46 | no action | REPLY:-4 BAYES_HAM:-2.957835 R_DKIM_ALLOW:-0.2 MIME_GOOD:-0.1 R_SPF_ALLOW:-0.2 ARC_ALLOW:-1 | |
| 2025-12-01 11:04:23 | 5EA1DAE0BF8 | reception@drjhblack.co.za | [\"kirsten@briteside.co.za\"] | Kirsten Jackson - operation 9 January 2026 | 52.101.163.129 | 0.00 | no action | MIME_GOOD:-0.1 FROM_NAME_HAS_TITLE:1 RBL_SENDERSCORE:2 BAD_REP_POLICIES:0.1 BAYES_HAM:-3 | |
| 2025-12-01 11:04:23 | C348B1D20422 | bounces@em3249.pnpportal.co.za | [\"sales@tramarco.co.za\"] | =?UTF-8?Q?PnP_Supplier_Portal_=E2=80=93?= =?UTF-8?Q?_Pending_Documents_Re?= =?UTF-8?Q?minder?= | 168.245.119.82 | soft reject | |||
| 2025-12-01 11:04:22 | CF7641D20422 | bounce@thengunishop.co.za | [\"char@countonali.co.za\"] | =?UTF-8?Q?=F0=9F=94=A5_Last_Chance=21?= | 204.220.169.75 | 3.13 | soft reject | MANY_INVISIBLE_PARTS:0.7 HAS_LIST_UNSUB:-0.01 R_PARTS_DIFFER:0.612536 MIME_GOOD:-0.1 MV_CASE:0.5 RBL_SENDERSCORE:2 BAD_REP_POLICIES:0.1 BAYES_HAM:-2.368004 RWL_MAILSPIKE_GOOD:-0.1 ZERO_FONT:0.5 URI_COUNT_ODD:1 FORGED_SENDER:0.3 | |
| 2025-12-01 11:04:21 | DBB13AE0D4C | hayley@andtech.co.za | [\"admin@bhamstationers.co.za\"] | ANDTECH INTRODUCTION | 40.104.132.109 | -0.60 | no action | SUBJ_ALL_CAPS:1.5 FROM_DN_EQ_ADDR:1 BAYES_HAM:-3 MIME_GOOD:-0.1 | |
| 2025-12-01 11:04:19 | 344A01175F7A | ian@garva.co.za | [\"jenny@garva.co.za\"] | RE: Important: Your payroll account, G126514, may soon be frozen | 156.38.242.130 | -4.00 | no action | DMARC_POLICY_ALLOW:-0.5 R_DKIM_ALLOW:-0.2 MIME_GOOD:-0.1 BAYES_HAM:-2.999999 R_SPF_ALLOW:-0.2 | |
| 2025-12-01 11:04:18 | EAF771D209D2 | bounces@em3249.pnpportal.co.za | [\"farouks@tramarco.co.za\"] | =?UTF-8?Q?PnP_Supplier_Portal_=E2=80=93?= =?UTF-8?Q?_Pending_Documents_Re?= =?UTF-8?Q?minder?= | 149.72.190.254 | soft reject | |||
| 2025-12-01 11:04:17 | 0469E4D60929 | bounces+21429755-3656-orders=nichedistributors.co.za@em3249.pnpportal.co.za | [\"orders@nichedistributors.co.za\"] | PnP Supplier Portal =?UTF-8?Q?=E2=80=93?= Pending Documents Reminder | 149.72.190.254 | -2.28 | no action | MIME_HTML_ONLY:0.2 R_SPF_ALLOW:-0.2 DMARC_POLICY_ALLOW:-0.5 BAYES_HAM:-2.681195 R_DKIM_ALLOW:-0.2 MIME_BASE64_TEXT:0.1 MIME_BASE64_TEXT_BOGUS:1 | |
| 2025-12-01 11:04:16 | 96E694D60D38 | bounces+21429755-6093-accounts=nichedistributors.co.za@em3249.pnpportal.co.za | [\"accounts@nichedistributors.co.za\"] | PnP Supplier Portal =?UTF-8?Q?=E2=80=93?= Pending Documents Reminder | 168.245.119.82 | -2.28 | no action | MIME_HTML_ONLY:0.2 R_SPF_ALLOW:-0.2 DMARC_POLICY_ALLOW:-0.5 BAYES_HAM:-2.681195 MIME_BASE64_TEXT_BOGUS:1 MIME_BASE64_TEXT:0.1 R_DKIM_ALLOW:-0.2 | |
| 2025-12-01 11:04:16 | 153F3214F2A9 | Kele@phatsimotravel.co.za | [\"wsvmonthend@quicksoftware.co.za\"] | Wsv QuickTrav Service Vouchers (Win) - month end notification | 41.193.87.25 | 1.40 | no action | BAYES_HAM:-0.000557 INVALID_DATE:1.5 MIME_GOOD:-0.1 | |
| 2025-12-01 11:04:14 | 8F3931DC3569 | lawrence@extramilepromo.co.za | [\"Henno@boston.co.za\"] | RE: Boston City Campus - Quote on the Sharkfins | 156.155.21.23 | 0.90 | no action | PHISHING:4 BAYES_HAM:-3 MIME_GOOD:-0.1 | |
| 2025-12-01 11:04:14 | D96E31D20294 | bounce@zaemailing.nespresso.com | [\"mandy@sisonkeprojects.com\"] | Cyber Monday: 20 Sleeves = Free Aeroccino 3 | 172.82.224.1 | 1.14 | no action | MANY_INVISIBLE_PARTS:0.05 HAS_LIST_UNSUB:-0.01 MIME_GOOD:-0.1 HFILTER_HELO_IP_A:1 RBL_SENDERSCORE:2 BAD_REP_POLICIES:0.1 HFILTER_HELO_NORES_A_OR_MX:0.3 BAYES_HAM:-3 XM_CASE:0.5 FORGED_SENDER:0.3 | |
| 2025-12-01 11:04:13 | D63BB1DC345A | noreply@myvault.deathfile.co.za | [\"devtest@bisnet.co.za\"] | The Death File - 2FA Login | 136.243.16.135 | -3.08 | no action | BAYES_HAM:-2.979407 MIME_GOOD:-0.1 | |
| 2025-12-01 11:04:12 | 7A7672864CF8 | leandre@lmeyer.co.za | [\"info@openrealty.co.za\"] | RE: Agreement off Sale - Amadada IDA vs Bronwyn Trust | 188.40.225.186 | no action | BAYES_HAM:-3 ARC_REJECT:1 MIME_GOOD:-0.1 MIME_BASE64_TEXT:0.1 R_SPF_FAIL:1 FROM_NAME_EXCESS_SPACE:1 | ||
| 2025-12-01 11:04:12 | 76012AE0D31 | 0101019ad9277291-5e7d0493-6318-4889-a9e0-959cfdab2ff2-000000@mail.meterinsights.schneider-electric.com | [\"adean@icrutility.co.za\"] | Meter Insights December eDigest | 54.240.27.188 | 3.24 | no action | FORGED_SENDER:0.3 R_PARTS_DIFFER:0.763713 MIME_GOOD:-0.1 RBL_SENDERSCORE:2 BAD_REP_POLICIES:0.1 BAYES_HAM:-0.823628 URI_COUNT_ODD:1 | |
| 2025-12-01 11:04:11 | CB4E41DC0A38 | andre@edendm.co.za | [\"greg@joedavis.co.za\"] | REQUEST FOR QUOTATION : GARDEN ROUTE MUNICIPALITY : 46807010 | 52.101.163.20 | -0.88 | no action | MIME_GOOD:-0.1 MIME_HTML_ONLY:0.2 R_SPF_ALLOW:-0.2 ARC_ALLOW:-1 SUBJ_ALL_CAPS:3 BAYES_HAM:-2.98019 R_DKIM_ALLOW:-0.2 MIME_BASE64_TEXT:0.1 FORGED_SENDER:0.3 | |
| 2025-12-01 11:04:10 | 1F8661D209D2 | ib_bounces-brennan=qtech.co.za@mail.market.shein.com | [\"brennan@qtech.co.za\"] | =?UTF-8?Q?It=27s_Cyber_Monday=21_B?= =?UTF-8?Q?uy_More_Save_More=2E=F0=9F=8E=89?= | 202.22.168.84 | 5.38 | soft reject | MANY_INVISIBLE_PARTS:0.1 HAS_LIST_UNSUB:-0.01 MIME_GOOD:-0.1 MIME_MA_MISSING_TEXT:2 MIME_HTML_ONLY:0.2 RBL_SENDERSCORE:2 SUSPICIOUS_URL_IN_SUSPICIOUS_MESSAGE:1 BAYES_HAM:-0.111474 BAD_REP_POLICIES:0.1 ZERO_FONT:0.2 |
Total pages: 37865. Total items: 946633