| timestamp1 | qid | from | rcpt | subject | ip | score | action | Result | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-01 11:01:26 | 8B9871D20605 | HenryC@cma.org.za | [\"christo@marxpipes.co.za\"] | CMA and CS Year End | 52.101.84.102 | 2.96 | no action | BAYES_HAM:-1.043208 MIME_GOOD:-0.1 FORGED_RECIPIENTS:2 BAD_REP_POLICIES:0.1 RBL_SENDERSCORE:2 | |
| 2025-12-01 11:01:26 | 022EB8A2F4C | bounce-21_html-64147646-108313-510002427-108@bounce.standardbank.co.za | [\"mark@iysafetyinspection.co.za\"] | Make online shopping safer and simpler | 188.40.225.186 | 13.69 | soft reject | HAS_LIST_UNSUB:-0.01 BAYES_SPAM:5.5 MIME_GOOD:-0.1 PHISHING:4 R_SPF_FAIL:1 R_DKIM_REJECT:1 FORGED_SENDER:0.3 DMARC_POLICY_REJECT:2 | |
| 2025-12-01 11:01:26 | BFD8FAE0BF8 | [\"hayley@andtech.co.za\"] | Undelivered Mail Returned to Sender | 95.217.30.215 | -1.00 | no action | BOUNCE:-0.1 BAYES_HAM:-3 MIME_GOOD:-0.1 BAD_REP_POLICIES:0.1 ONCE_RECEIVED:0.1 RBL_SENDERSCORE:2 | ||
| 2025-12-01 11:01:26 | F0E731DC362B | lizelle@wvmaccountants.co.za | [\"jorrettoffice@gmail.com\"] | Assessment of Income Tax: CJ TRUST | 41.135.82.246 | -3.10 | no action | BAYES_HAM:-3 MIME_GOOD:-0.1 | |
| 2025-12-01 11:01:26 | 90FAC1DC0A20 | admin@wvmaccountants.co.za | [\"maria@perfecttooling.co.za\"] | UI53 Nomination Form: MR E RIVAS | 41.135.82.246 | -0.98 | no action | FORGED_OUTLOOK_TAGS:2.1 BAYES_HAM:-2.976437 MIME_GOOD:-0.1 | |
| 2025-12-01 11:01:25 | A05AA1DC2968 | infotechie.net@server9.bisnet-dns.net | [\"terences@infotechie.net\"] | New submission from Service Request | 127.0.0.1 | 2.20 | no action | FROM_DN_EQ_ADDR:1 MIME_HTML_ONLY:0.2 FORGED_SENDER:0.3 BAYES_SPAM:0.69784 | |
| 2025-12-01 11:01:25 | A69611DC2F27 | latoya@wvmaccountants.co.za | [\"brian.schoultz1983@gmail.com\"] | Schoffann Manufacturing - Customers - 202511 | 41.135.82.246 | -2.80 | no action | BAYES_HAM:-3 MIME_GOOD:-0.1 PDF_ENCRYPTED:0.3 | |
| 2025-12-01 11:01:25 | 359322866CB5 | manager1@bluekap.co.za | [\"tanyav@openrealty.co.za\"] | PE VACANCIES: 01 DECEMBER 2025 | 188.40.225.186 | 6.23 | no action | MISSING_TO:2 R_DKIM_REJECT:1 SUBJ_ALL_CAPS:2.325 ARC_REJECT:1 MIME_GOOD:-0.1 FORGED_RECIPIENTS:2 BAYES_HAM:-2.999996 R_SPF_FAIL:1 | |
| 2025-12-01 11:01:23 | 68493AE0BF5 | noreply@mailer.booking.com | [\"reservations@primehotels.co.za\"] | Reservations with today's or tomorrow's arrival date for Prime Hotel | 37.10.31.17 | -9.05 | no action | FORGED_SENDER:0.3 MANY_INVISIBLE_PARTS:0.05 MIME_GOOD:-0.1 WHITELIST_DMARC:-7 RBL_SENDERSCORE:2 SUBJ_EXCESS_BASE64:1.5 BAYES_HAM:-3 BAD_REP_POLICIES:0.1 MIME_BASE64_TEXT:0.1 WHITELIST_SPF_DKIM:-3 | |
| 2025-12-01 11:01:23 | AFBE84D60A1B | inContact@fnb.co.za | [\"GLENN@JTTN.CO.ZA\"] | FNB:-) R800.00 paid from Fusion Premier a/c..638004 @ Smartapp. Ref.Fnl Mixed. 1Dec 11:01 | 196.10.113.230 | -3.70 | no action | DMARC_POLICY_ALLOW:-0.5 BAYES_HAM:-2.999973 MIME_GOOD:-0.1 R_SPF_ALLOW:-0.2 ONCE_RECEIVED:0.1 | |
| 2025-12-01 11:01:22 | 442C91D209D2 | bounce@esquire.co.za | [\"ettiene@globalskills.co.za\"] | Esquire's Weekly Spotlight Page - Festive Deals #01 | 41.160.109.117 | -3.82 | no action | RWL_MAILSPIKE_EXCELLENT:-0.4 HAS_LIST_UNSUB:-0.01 MIME_GOOD:-0.1 MAILLIST:-0.1 R_SPF_ALLOW:-0.2 DMARC_POLICY_ALLOW:-0.5 BAYES_HAM:-2.30923 RCVD_IN_DNSWL_MED:-0.2 | |
| 2025-12-01 11:01:22 | 7CDE311C7086 | bounce@newsletter.relayjeans.co.za | [\"licinda@nimla.co.za\"] | CYBER MONDAY. 25% OFF SITEWIDE. LET’S MOVE. | 143.55.237.191 | 11.79 | soft reject | R_SPF_ALLOW:-0.2 MV_CASE:0.5 ZERO_FONT:0.2 DMARC_POLICY_ALLOW:-0.5 SUBJ_ALL_CAPS:3 FORGED_SENDER:0.3 R_DKIM_ALLOW:-0.2 URI_HIDDEN_PATH:1 HTML_SHORT_LINK_IMG_1:2 HAS_LIST_UNSUB:-0.01 MIME_GOOD:-0.1 MANY_INVISIBLE_PARTS:0.8 R_SUSPICIOUS_URL:5 | |
| 2025-12-01 11:01:21 | 0C3A31DC2FE0 | infotechie.net@server9.bisnet-dns.net | [\"hathisinghrathore05@gmail.com\"] | We have received your inquiry | 127.0.0.1 | 1.50 | no action | FROM_DN_EQ_ADDR:1 MIME_HTML_ONLY:0.2 FORGED_SENDER:0.3 | |
| 2025-12-01 11:01:21 | 6EB5A31CDF2 | [\"claims@medkonsult.co.za\"] | Undeliverable: FW: Maria Margaretha Van Rooyen (114-173927-179907) | 188.40.225.186 | -4.50 | no action | DMARC_POLICY_REJECT:2 BOUNCE:-0.1 R_DKIM_REJECT:1 REPLY:-4 MIME_GOOD:-0.1 BAYES_HAM:-3 R_SPF_ALLOW:-0.2 RCVD_IN_DNSWL_LOW:-0.1 | ||
| 2025-12-01 11:01:21 | D5FC911C7090 | bounces@emails.forevernew.co.za | [\"licinda@nimla.co.za\"] | Black Friday Ends Tonight | Final Hours to Shop | 149.72.233.124 | 2.51 | no action | R_SPF_ALLOW:-0.2 MV_CASE:0.5 DMARC_POLICY_ALLOW:-0.5 FORGED_SENDER:0.3 R_PARTS_DIFFER:0.190476 R_DKIM_ALLOW:-0.2 HTML_SHORT_LINK_IMG_1:2 MIME_GOOD:-0.1 HAS_LIST_UNSUB:-0.01 R_SUSPICIOUS_IMAGES:2.980038 MANY_INVISIBLE_PARTS:0.05 BAYES_HAM:-2.999986 MID_RHS_NOT_FQDN:0.5 | |
| 2025-12-01 11:01:20 | 1FA838A2F49 | william@iysafetyinspection.co.za | [\"sales@burncrete.co.za\",\"marinda@iysafetyinspection.co.za\"] | FW: Urgent Quotation Required | 197.98.225.172 | -3.10 | no action | BAYES_HAM:-3 MIME_GOOD:-0.1 | |
| 2025-12-01 11:01:19 | A3B561D20935 | zure@dischem.co.za | [\"wp@arteflexcc.co.za\"] | Arteflex ZL-DIS-2025-ORD7748 - Tshwane Mall Quote, Arteflex ZL-DIS-2025-ORD7748 - Tshwane Mall, Arteflex ZL-DIS-2025-ORD7749 - Bedford Crossing Quote, Arteflex ZL-DIS-2025-ORD7749 - Bedford Crossing, Arteflex ZL-DIS-2025-ORD7750 - Nkomo Village | 41.74.201.70 | soft reject | |||
| 2025-12-01 11:01:19 | 460618A2F48 | bounce-mc.us2_145593450.9256119-37a6aa6d8b@mail174.sea101.rsgsv.net | [\"Johan@ewcsa.co.za\"] | The neuroscience of screen time: what research actually says about online learning | 148.105.15.174 | -1.40 | no action | HAS_LIST_UNSUB:-0.01 MIME_GOOD:-0.1 MAILLIST:-0.1125 R_SPF_ALLOW:-0.2 SUBJ_EXCESS_QP:1.2 DMARC_POLICY_ALLOW:-0.5 BAYES_HAM:-2.679928 R_DKIM_ALLOW:-0.2 TO_EXCESS_QP:1.2 | |
| 2025-12-01 11:01:19 | 48E9C11C6E4C | bounces@send.welzo.com | [\"daniel@dtb.za.net\"] | Cyber Monday Starts Now | 167.89.80.88 | 1.53 | no action | BAYES_HAM:-1.262216 MIME_GOOD:-0.1 MV_CASE:0.5 HAS_LIST_UNSUB:-0.01 BAD_REP_POLICIES:0.1 URIBL_GREY:1.5 FORGED_SENDER:0.3 MID_RHS_NOT_FQDN:0.5 | |
| 2025-12-01 11:01:18 | 552358A2F46 | NO-REPLY@simplybook.me | [\"raylene@funkyfit.co.za\"] | Recurring One-on-one has been booked | 109.74.204.32 | -4.38 | no action | RWL_MAILSPIKE_EXCELLENT:-0.4 MIME_GOOD:-0.1 R_SPF_ALLOW:-0.2 DMARC_POLICY_ALLOW:-0.5 BAYES_HAM:-2.980832 R_DKIM_ALLOW:-0.2 | |
| 2025-12-01 11:01:18 | 3ED6211C7082 | bounce-21_HTML-62126632-108313-510002427-97@bounce.standardbank.co.za | [\"licinda@nimla.co.za\"] | Make online shopping safer and simpler | 161.71.36.242 | 3.79 | no action | R_DKIM_ALLOW:-0.2 R_SPF_ALLOW:-0.2 MIME_GOOD:-0.1 HAS_LIST_UNSUB:-0.01 DWL_DNSWL_LOW:-1 DMARC_POLICY_ALLOW:-0.5 BAYES_SPAM:5.5 FORGED_SENDER:0.3 | |
| 2025-12-01 11:01:18 | C69642860819 | info@petalsflorist.co.za | [\"ranchodconsulting@absamail.co.za\"] | FW: Email from Epson WF-C579R Series | 102.223.56.174 | -3.00 | no action | BAYES_HAM:-2.904982 MIME_GOOD:-0.1 | |
| 2025-12-01 11:01:17 | 2BFA7AE0D4C | privaterelay.bounce.qz4t6zcjg2@privaterelay.appleid.com | [\"wendy@andtech.co.za\"] | Wendy, your latest cycle stats are ready | 57.103.79.70 | 4.63 | no action | MANY_INVISIBLE_PARTS:0.05 MIME_HTML_ONLY:0.2 ONCE_RECEIVED:0.1 HFILTER_HELO_IP_A:1 RBL_SENDERSCORE:2 HFILTER_HELO_NORES_A_OR_MX:0.3 BAYES_HAM:-1.324149 BAD_REP_POLICIES:0.1 R_DKIM_ALLOW:-0.2 FORGED_RECIPIENTS:2 ZERO_FONT:0.1 FORGED_SENDER:0.3 | |
| 2025-12-01 11:01:17 | 6A862214F2DF | bounces+20730004-0b32-info=rosendalstays.co.za@em2293.aranda.co.za | [\"info@rosendalstays.co.za\"] | 33% OFF Cyber Monday Mega Lobola Bundle =?UTF-8?Q?=E2=80=93?= While Stock Lasts! | 149.72.28.88 | -2.41 | no action | MANY_INVISIBLE_PARTS:0.05 HAS_LIST_UNSUB:-0.01 MV_CASE:0.5 MIME_HTML_ONLY:0.2 R_SPF_ALLOW:-0.2 DMARC_POLICY_ALLOW:-0.5 BAYES_HAM:-2.748969 R_DKIM_ALLOW:-0.2 MID_RHS_NOT_FQDN:0.5 | |
| 2025-12-01 11:01:16 | 0521F1DC2968 | prod@vistara-9.com | [\"admin@capecoastalchemicals.co.za\"] | Aluminum paste for coatings & plastics? | 140.205.208.137 | 5.19 | no action | SEM_URIBL_FRESH15:3 AUTOGEN_PHP_SPAMMY:1 HAS_LIST_UNSUB:-0.01 MIME_GOOD:-0.1 SUBJECT_ENDS_QUESTION:1 ONCE_RECEIVED:0.2 BAD_REP_POLICIES:0.1 BAYES_HAM:-0.002562 |
Total pages: 37865. Total items: 946633